
Add to Cart
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | 1-14 UN |
Length | 136 mm (5.35 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 25 micron |
Efficiency Test Std | SAE J1985 |
Collapse Burst | 6.9 bar (100 psi) |
Style | Spin-On |
Media Type | Cellulose |
Primary AppliCORALFLYion | CUMMINS 154709 |
Gross Weight | 1.23 LB |
Gross Volume | 0.07 FT3 |
Country of Origin | Indonesia |
NMFC Code | 121510 |
HTS Code | 8421230000 |
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | TP1261 |
ADVANCE MIXER | A0105 |
AG CHEM EQUIPMENT | 15909 |
ALCO | SP848 |
ALLIS-CHALMERS | 154709 |
ALLMAND BROS | 201002 |
AMERICAN PARTS | 503 |
ASAS | SP470M |
AUSTIN-WESTERN | 154709 |
AUSTOFT | 180653 |
AVELING-BARFORD | SL603050 |
BENATI | 3647853 |
BERGERAT MONNOYEUR | E6625 |
BIG A | 503 |
BLOUNT | 10012187 |
BOBCORALFLY | 900009 |
BOMAG | 31701105 |
BOSCH-REXROTH | 9455160325 |
BUFFALO-SPRINGFIELD | 154709 |
CORALFLY/CORALFLY | 28035 |
CORALFLY | 10012187 |
CHAMP | FF5 |
CHAMPION ROAD | 24351 |
CHICAGO PNEUMATIC | 154709 |
CHRYSLER | D156172 |
CLARK | 126516 |
CLARK,J.L. | 3679734 |
CLEAN | DN264B |
CLEVELAND | 154709 |
COLES-GROVE | 8766599 |
COLT | 31006 |
CONOCO | CN33109 |
CONSOLIDATED PNEUMATIC | 154709 |
CONTINENTAL | PC1103 |
COOP | P333 |
COOPERS | AZF002 |
CRANE CARRIER | 154709 |
CROSLAND | 592 |
CUMMINS | 154700 |
CYCLONE | PM333 |
DAF | C3315844 |
DELUXE | 343 |
DEMAG | 692304 |
DIAMOND | DR105 |
DIAMOND REO | 891733 |
DIAMOND T | 891733 |
DIEXA | DX15US |
DRESSER | 1212623H1 |
EIMCO | 154709 |
ENMTP CPG | 7402000 |
ERF (E.R.F.) | 31006 |
EUCLID | 154709 |
FIAT | 128637 |
FIL | ZP512FB |
FILT | 476 |
FMC | 3A11535 |
FODEN | Y02111703 |
FORD | 1537614 |
FREIGHTLINER | DNP550105 |
FSA | FF2008 |
FURUKAWA | 1212623H1 |
GRADALL | 154709 |
GROVE | 9414100481 |
GUARDIAN | G033107 |
HARMO | S812 |
HA | HD0040 |
HEIN-WERNER | 154709 |
HESSTON | 700702595 |
HINO | 234011220 |
HITACHI | 1930768 |
HOUGH | 1212623H1 |
HUBER WARCO | 154709 |
HUTCHENS | SF231 |
HYDROVANE | 2707056 |
HYMAC | 154709 |
INGERSOLL RAND | 154709 |
INTERNATIONAL | 1212623H1 |
JAEGER | 154709 |
JOHN DEERE | 154709 |
JOY | 154709 |
KAWASAKI | YE3315847 |
KENWORTH | K251C390 |
KNECHT | AW8 |
KOEHRING | 154709 |
KOHLER | 154709 |
KOMATSU | 1244483H1 |
KORODY COLYER | FBF7557 |
KRALINATOR | F220 |
KRUPP | 726420510201 |
KUBOTA | 72642051021 |
LANCER BOSS | 8500674 |
LEROI | 154709 |
LETOURNEAU | 154709 |
LEYLAND | CU1561726 |
LEYLAND-DAF (LDV) | CU156172 |
LIEBHERR | 7361503 |
LIMA | 154709 |
LINDE | E780113189 |
LINK BELT | 3A11535 |
LISTER PETTER | 00007015 |
LOCKHEED | AP81301 |
LOCKWOOD | FC368 |
LOESING | 025023 |
CORALFLY | 2191P550105 |
MAN | 86779400377 |
MARINE PERFORMANCE | MPL397 |
MASTE | DK23F |
MITSUBISHI | ME035394 |
MORBARK | 29214193 |
MOTAQUIP | 5053722 |
NELSON | 154709 |
NELSON WINSLOW | W1P2299 |
NEOPART | DONP550105 |
NEOPLAN | DONP550105 |
CORALFLY | 72MF9176AA |
OLIVER | BM78672 |
OMARK MATERIAL HANDLING | 10012187 |
ONAN | 1492249 |
ORENSTEIN & KOPPEL | 102625 |
P & H | 1046Z144 |
P.B.R. | BG1514 |
PAI INDUSTRIES INC | FT050500 |
PERRY | PF343 |
PETERBILT | PB105 |
PETTIBONE | 154709 |
PHILLIPS 66 | P231 |
PLAXTON | 154709 |
POCLAIN | F2750506 |
PRO MATCH | 9Y4403 |
PURFLUX | CS163 |
PUROLATOR | 6665982 |
QUAKER STATE | QS1103 |
RAYGO | 154709 |
RENAULT VI | 5000808717 |
REYTOR | RF213 |
RICKEL | F015907 |
ROVER | CU156172 |
RUSTON BUCYRUS | BM59678 |
SAVARA | 92819117 |
SCAMMELL | 154700 |
SDMO | 330560070 |
SEDDON ATKINSON | 210633S1 |
SISU | 1273400051 |
STAY READY | SRP1101L |
STEIGER | 28035 |
STEWART & STEVENSON | 143753 |
TAYLOR | 154709 |
TECALEMIT-TJ | FF2082 |
TEREX | 102625 |
TEXACO | HDF1 |
TFMC | L03512 |
TIMBERJACK | 408925 |
TORO | 012706510 |
TRANE | 2706066001 |
TROJAN | 154709 |
TRUCK CARE | 7206070 |
UNIPART | CU156172 |
UNITED CENTRAL INDUSTRIAL SUPP | 688252 |
UNITED ENGINE LIFE | 10105 |
UNIVERSAL COACH PARTS | T121085 |
VERSATILE | 3315844 |
VMC | FF550105 |
VME | 120036538 |
CORALFLY | 24351 |
WABCO | KC4510 |
WALGAHN-MOTORENTECHN | 00811272 |
WARNER & SWASEY | 154709 |
WAUKESHA | 892168 |
WGB | S253CP |
WHITE | 154709 |
WINSLOW | WFF105P |
WORTHINGTON | 154709 |
YALE | 2999005 |
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.